Rank | Class | SailNo | Club | HelmName | CrewName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Wint 5 | Wint 6 | Wint 7 | Wint 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | 140037 | LSC | Chris Brooks | 1102 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (3.0 DNC) | 14.0 | 5.0 | |
2nd | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 2.0 | (3.0) | (4.0 DNC) | 2.0 OOD | 2.0 OOD | (3.0 DNC) | 2.0 | 1.0 | 19.0 | 9.0 |
3rd | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | (4.0 DNC) | 1.0 | (4.0 DNC) | 2.0 | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 24.0 | 12.0 |
4th | RS VISION | 873 | LSC | A Whittington | George Whittington | 1139 | (4.0 DNC) | (6.0 RET) | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 3.0 DNC | 28.0 | 14.0 |
5th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | (4.0 DNC) | (4.0) | 2.0 | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 27.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com